OSP Industrial Components
Spiral Brass Baffles
OSP’s Spiral Baffles are precision-made from solid brass construction and engineered for enhanced cooling action. The spiral design increases coolant turbulence, improving heat transfer and efficiency in demanding applications. Available in multiple plug sizes and lengths, they provide a dependable solution for precision machining and mold cooling systems.
Key Features
-
Solid brass construction for long service life
-
Spiral design delivers enhanced cooling action
-
Available in plug sizes from 1/16” to 1/2”
-
Straight lengths from 2” to 5”
-
Overall lengths from 4” to 20”
-
Precision fit with hex key access for easy installation
-
Clearance requirements provided for proper setup
| Part Number | Plug Size | Hex Key Size | Overall Length | Straight Length | Width | Drill Size | Approx. Clearance Required |
|---|---|---|---|---|---|---|---|
| ICB 054-S | 1/16" | 5/32" | 4" | 2" | 1/4" | 1/4" | 0.10 |
| ICB 058-S | 1/16" | 5/32" | 8" | 4" | 1/4" | 1/4" | 0.10 |
| ICB 10012-S | 3/4" | 9/16" | 12" | 4" | 15/16" | 15/16" | 0.35 |
| ICB 10020-S | 3/4" | 9/16" | 20" | 5" | 15/16" | 15/16" | 0.35 |
| ICB 1004-S | 1/8" | 3/16" | 4" | 2" | 5/16" | 5/16" | 0.12 |
| ICB 1008-S | 1/8" | 3/16" | 8" | 4" | 5/16" | 5/16" | 0.12 |
| ICB 2005-S | 1/4" | 1/4" | 5" | 2" | 7/16" | 7/16" | 0.17 |
| ICB 2010-S | 1/4" | 1/4" | 10" | 2" | 7/16" | 7/16" | 0.17 |
| ICB 4006-S | 3/8" | 5/16" | 6" | 2" | 9/16" | 9/16" | 0.21 |
| ICB 4012-S | 3/8" | 5/16" | 12" | 4" | 9/16" | 9/16" | 0.21 |
| ICB 6008-S | 1/2" | 3/8" | 8" | 3" | 11/16" | 11/16" | 0.26 |
| ICB 6016-S | 1/2" | 3/8" | 16" | 5" | 11/16" | 11/16" | 0.26 |


