OSP Industrial Components
Straight Brass Baffles – BSP Threads
OSP’s Straight Baffles are built from 100% solid brass construction, designed for durability and consistent performance. Available in a wide range of plug sizes and overall lengths, these baffles are engineered for precision and long service life.
Key Features
-
100% Solid Brass Construction
-
Overall lengths available from 4” to 20”
-
Blades are brazed to the plugs for long, dependable service
-
Taper between baffle plug and tapped hole creates a high-pressure seal
-
Slot in hex indicates baffle position
| Part Number | Plug Size | Hex Key Size | Overall Length | Width | Drill Size | Approx. Clearance Required |
|---|---|---|---|---|---|---|
| ICB 054 | 1/16" | 5/32" | 4" | 1/4" | 1/4" | 0.10 |
| ICB 058 | 1/16" | 5/32" | 8" | 1/4" | 1/4" | 0.10 |
| ICB 10012 | 3/4" | 9/16" | 12" | 15/16" | 15/16" | 0.35 |
| ICB 10020 | 3/4" | 9/16" | 20" | 15/16" | 15/16" | 0.35 |
| ICB 10-4 | 1/8" | 3/16" | 4" | 5/16" | 5/16" | 0.12 |
| ICB 10-8 | 1/8" | 3/16" | 8" | 5/16" | 5/16" | 0.12 |
| ICB 20-10 | 1/4" | 1/4" | 10" | 7/16" | 7/16" | 0.17 |
| ICB 20-5 | 1/4" | 1/4" | 5" | 7/16" | 7/16" | 0.17 |
| ICB 40-12 | 3/8" | 5/16" | 12" | 9/16" | 9/16" | 0.21 |
| ICB 40-6 | 3/8" | 5/16" | 6" | 9/16" | 9/16" | 0.21 |
| ICB 60-16 | 1/2" | 3/8" | 16" | 11/16" | 11/16" | 0.26 |
| ICB 60-8 | 1/2" | 3/8" | 8" | 11/16" | 11/16" | 0.26 |
| Plug Size | Thread Length (+.005 / -.015) |
|---|---|
| 1/16 & 1/8 | 0.250 |
| 1/4 & 3/8 | 0.406 |
| 1/2 & 3/4 | 0.531 |
| 1 | 0.656 |


