OSP Industrial Components
Sockets – Flow Thru, 1-Way & 2-Way Shut Off
OSP’s Flow Thru sockets are designed for maximum output and flexibility, offering optional 1-way and 2-way shut-off configurations. Available in straight, 45°, and 90° angles with both female and male adapters, these sockets are engineered for durability, performance, and compatibility across a wide range of applications.
Product Series Overview
200 Series
- Sizes: 1/8” to 5/16” hose I.D.
- Thru-Hole Size: 1/4”
- Available Angles: Straight, 45°, 90°
- Female & Male options
300 Series
- Sizes: 1/4” to 1/2” hose I.D.
- Thru-Hole Size: 1/4” – 3/8
- Available Angles: Straight, 45°, 90°
- Female & Male options
500 Series
- Sizes: 1/2” to 3/4” hose I.D.
- Thru-Hole Size: 3/8” – 9/16”
- Available Angles: Straight, 45°, 90°
- Female & Male options
Key Features
- Large flow-thru design ensures maximum output.
- Optional shut-off: 1-way or 2-way.
- Versatility: Straight, 45°, and 90° angle options.
- Adaptability: Female or male adapters available.
- Compatibility: Works with all extension plugs.
- Durability: Replaceable silicone seals are standard.
- Performance: Operates up to 200 psi, withstanding temperatures up to 400°F (204°C).

| Series | Flow Thru | 1-Way | 2-Way | Use With (Hose I.D. / NPT) | Thru-Hole Size | Angle / Type |
|---|---|---|---|---|---|---|
| 200 Series | ||||||
| ICS 200 | 200 | 200-V | 200-SV | 1/8" NPT | 1/4" | Female |
| ICS 204 | 204 | 204-V | 204-SV | 1/4" | 3/16" | Straight |
| ICS 214 | 214 | 214-V | 214-SV | 1/4" | 3/16" | 90° |
| ICS 224 | 224 | 224-V | 224-SV | 1/4" | 3/16" | 45° |
| ICS 205 | 205 | 205-V | 205-SV | 5/16" | 1/4" | Straight |
| ICS 215 | 215 | 215-V | 215-SV | 5/16" | 1/4" | 90° |
| ICS 225 | 225 | 225-V | 225-SV | 5/16" | 1/4" | 45° |
| ICS 206 | 206 | 206-V | 206-SV | 3/8" | 1/4" | Straight |
| ICS 216 | 216 | 216-V | 216-SV | 3/8" | 1/4" | 90° |
| ICS 226 | 226 | 226-V | 226-SV | 3/8" | 1/4" | 45° |
| 300 Series | ||||||
| ICS 300 | 300 | 300-V | 300-SV | 1/4" NPT | 3/8" | Female |
| ICS 306 | 306 | 306-V | 306-SV | 3/8" | 1/4" | Straight |
| ICS 316 | 316 | 316-V | 316-SV | 3/8" | 1/4" | 90° |
| ICS 326 | 326 | 326-V | 326-SV | 3/8" | 1/4" | 45° |
| ICS 308 | 308 | 308-V | 308-SV | 1/2" | 3/8" | Straight |
| ICS 318 | 318 | 318-V | 318-SV | 1/2" | 3/8" | 90° |
| ICS 328 | 328 | 328-V | 328-SV | 1/2" | 3/8" | 45° |
| 500 Series | ||||||
| ICS 500 | 500 | 500-V | 500-SV | 1/2" NPT | 5/8" | Female |
| ICS 504 | 504 | 504-V | 504-SV | 1/2" | 3/8" | Straight |
| ICS 514 | 514 | 514-V | 514-SV | 1/2" | 3/8" | 90° |
| ICS 524 | 524 | 524-V | 524-SV | 1/2" | 3/8" | 45° |
| ICS 506 | 506 | 506-V | 506-SV | 3/4" | 9/16" | Straight |
| ICS 516 | 516 | 516-V | 516-SV | 3/4" | 9/16" | 90° |
| ICS 526 | 526 | 526-V | 526-SV | 3/4" | 9/16" | 45° |
